
CBSE Class 12 Syllabus Physics 2026-27: Updated
Updated for 2026-27: this guide follows the CBSE senior secondary curriculum listed for 2026-27 on cbseacademic.nic.in. Some subject PDFs there still carry a 2025-26 label inside, so check the official PDF for your subject before you finalise your plan.
Physics is the subject which introduces us to the laws of nature. In Class 12, there are extremely important subjects such as electricity, magnetism, optics, and atomic physics. This syllabus is prepared to create a solid foundation for the studies and competitive exams. Let us discuss in detail all the topics taught this year.
Practising past papers is the best way to use this syllabus. Gradehunt’s CBSE Class 12 Physics test series gives you chapter-wise and full-syllabus papers with detailed evaluation, so you know where you lose marks before the board exam.
Detailed CBSE Class 12 Physics Syllabus 2025-26
The theory portion is categorized into two main units, covering a total of 9 chapters:
| Chapter Number | Unit | Topic | Details |
|---|---|---|---|
1 | Electrostatics | Electric Charges and Fields | Coulomb's law, electric field, electric dipole, Gauss's law, electric flux |
- | - | Electrostatic Potential and Capacitance | Electric potential, equipotential surfaces, capacitance, combination of capacitors |
2 | Current Electricity | Current, Ohm's Law, Circuits | Drift velocity, resistance, resistivity, Ohm's law, Kirchhoff's laws, electrical power |
3 | Magnetism and Magnetic Effects | Moving Charges and Magnetism | Oersted's experiment, magnetic field, force on charges, torque on current loops |
- | - | Magnetism and Matter | Magnetic field lines, bar magnet, Earth's magnetic field, magnetic properties of materials |
4 | Electromagnetic Induction and AC | Electromagnetic Induction | Faraday's laws, Lenz's law, self and mutual induction, eddy currents |
- | - | Alternating Current | AC circuits, impedance, reactance, power in AC, transformers |
5 | Electromagnetic Waves | Properties and Spectrum of Waves | Displacement current, spectrum of EM waves |
6 | Optics | Ray Optics and Optical Instruments | Reflection, refraction, lens formula, microscopes, telescopes |
- | - | Wave Optics | Interference, diffraction, polarization |
7 | Dual Nature of Matter and Radiation | Photoelectric Effect and Matter Waves | Einstein's photoelectric equation, de Broglie hypothesis |
8 | Atoms and Nuclei | Atomic Structure and Nuclear Physics | Rutherford and Bohr models, hydrogen spectrum, radioactivity, nuclear reactions |
9 | Electronic Devices | Semiconductors and Diodes | Energy bands, p-n junction diode, transistor action, logic gates |
Conclusion
This syllabus teaches important physics concepts at length. This is a blend of theory and practical. These topics are educative to enhance scientific thinking. It also suits the students to fight future academic problems and professional courses.