
CBSE Class 12 Chemistry Syllabus 2026-27: Full Breakdown
Updated for 2026-27: this guide follows the CBSE senior secondary curriculum listed for 2026-27 on cbseacademic.nic.in. Some subject PDFs there still carry a 2025-26 label inside, so check the official PDF for your subject before you finalise your plan.
Chemistry in Class 12 is foundational for higher studies in Science and Medicine, and helps understand both Industrial and Biological processes. From Solutions to Biomolecules, the syllabus explores both Inorganic and Organic chemistry with precision.
Practising past papers is the best way to use this syllabus. Gradehunt’s CBSE Class 12 Chemistry test series gives you chapter-wise and full-syllabus papers with detailed evaluation, so you know where you lose marks before the board exam.
Below is the unit-wise detailed syllabus in table format, covering all key topics and subtopics:
Table:
| Unit No. | Unit Title | Key Topics and Subtopics |
|---|---|---|
1 | Solutions | Types of solutions, concentration expressions (mole fraction, molarity, molality), solubility of gases in liquids, Raoult's law, ideal/non-ideal solutions, colligative properties (relative lowering of vapour pressure, elevation of boiling point, depression of freezing point, osmotic pressure), Van’t Hoff factor, abnormal molecular mass. |
2 | Electrochemistry | Electrochemical cells, redox reactions, Galvanic cells, electrode potential, Nernst equation, conductance (specific and molar), cell constant, Kohlrausch’s Law, electrolysis, Faraday's laws, corrosion mechanisms. |
3 | Chemical Kinetics | Rate of reaction, average and instantaneous rate, factors affecting rate (temperature, concentration, catalyst, surface area), order and molecularity, integrated rate equations (zero and first order), Arrhenius equation, activation energy, collision theory. |
4 | The d- and f-Block Elements | Properties of transition elements, electronic configuration, oxidation states, magnetic behavior, complex formation, catalytic properties, preparation and uses of KMnO₄ and K₂Cr₂O₇, lanthanides vs. actinides. |
5 | Coordination Compounds | Werner’s theory, primary and secondary valency, IUPAC nomenclature, isomerism (geometrical, optical, linkage), bonding (VBT, introduction to CFT), stability of coordination compounds, applications in biological systems (hemoglobin, chlorophyll). |
6 | Haloalkanes and Haloarenes | Classification and nomenclature, nature of C-X bond, preparation (from alcohols, halogen exchange), reactions (nucleophilic substitution—SN1 and SN2), stereochemistry, environmental effects (DDT, freons). |
7 | Alcohols, Phenols and Ethers | Nomenclature, preparation of alcohols and phenols, physical properties, reactions (oxidation, dehydration, esterification), acidity of phenol, electrophilic substitution, Williamson synthesis, ether uses. |
8 | Aldehydes, Ketones and Carboxylic Acids | Nomenclature and structure of carbonyl group, preparation (from alcohols, acids), nucleophilic addition reactions, oxidation, reduction, aldol condensation, reactivity of α-hydrogen, acidity of carboxylic acids. |
9 | Amines | Classification, structure, IUPAC names, preparation (reduction of nitro compounds, Gabriel synthesis), properties, basicity, identification of 1°, 2°, 3° amines, diazonium salts and their importance in dye synthesis. |
10 | Biomolecules | Classification and structures of carbohydrates (glucose, fructose, starch), proteins (levels of structure, denaturation), enzymes (mechanism, characteristics), vitamins (types and functions), nucleic acids (DNA and RNA structure), and hormones (functions and types). |
Conclusion
This syllabus aims to build conceptual clarity and application of chemical principles. It prepares students for careers in medicine, engineering, research, and environmental sciences. Mastering these units strengthens logical reasoning and experimental skills essential for modern scientific problems.